<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Way Back</title>
	<atom:link href="http://www.awayback.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awayback.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 17:41:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Secret to a Successful Web App</title>
		<link>http://www.awayback.com/secret-to-a-successful-web-app/</link>
		<comments>http://www.awayback.com/secret-to-a-successful-web-app/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:41:33 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2546</guid>
		<description><![CDATA[Along with a decent idea and great execution there&#8217;s more to the success of a web app. It&#8217;s not the features list but the simplicity and details of an app that matters. Here&#8217;s a talk by Des Traynor where he emphasizes the role of good content strategy in the success of a web app.]]></description>
				<content:encoded><![CDATA[<p>Along with a decent idea and great execution there&#8217;s more to the success of a web app. It&#8217;s not the features list but the simplicity and details of an app that matters. Here&#8217;s a talk by <a href="https://twitter.com/destraynor">Des Traynor</a> where he emphasizes the role of good content strategy in the success of a web app.</p>
<p><iframe class="flush-left" src="http://player.vimeo.com/video/29691124?title=0&amp;byline=0&amp;portrait=0" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/secret-to-a-successful-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for performance</title>
		<link>http://www.awayback.com/designing-for-performance/</link>
		<comments>http://www.awayback.com/designing-for-performance/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:54:19 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2539</guid>
		<description><![CDATA[Being a designer who knows HTML/CSS quite well helps me to make thoughtful decisions about how my designs will perform. Front-end plays a great part in overall performance of an website/webapp. Lara Swanson emphasizes the point in her recent article at A List Apart. Adding half a second to a search results page can decrease [...]]]></description>
				<content:encoded><![CDATA[<p>Being a designer who knows HTML/CSS quite well helps me to make thoughtful decisions about how my designs will perform. Front-end plays a great part in overall performance of an website/webapp. Lara Swanson emphasizes the point in her recent article at <a href="http://alistapart.com/">A List Apart</a>.</p>
<blockquote><p>Adding half a second to a search results page can decrease traffic and ad revenues by 20 percent, according to a Google study. The same article reports Amazon found that every additional 100 milliseconds of load time decreased sales by 1 percent. Users expect pages to load in two seconds—and after three seconds, up to 40 percent will simply leave.</p></blockquote>
<p><a href="http://alistapart.com/article/improving-ux-through-front-end-performance" title="Improving UX through Front-End Performance"><i>Read the article</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/designing-for-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Performance is Good Design</title>
		<link>http://www.awayback.com/good-performance-is-good-design/</link>
		<comments>http://www.awayback.com/good-performance-is-good-design/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:18:04 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2534</guid>
		<description><![CDATA[“Most people make the mistake of thinking design is what it looks like. That’s not what we think design is. It’s not just what it looks like and feels like. Design is how it works.” said Steve Jobs and I remember this by heart and try to follow it always. These days there&#8217;s been a [...]]]></description>
				<content:encoded><![CDATA[<p>“Most people make the mistake of thinking design is what it looks like. That’s not what we think design is. It’s not just what it looks like and feels like. Design is how it works.” said Steve Jobs and I remember this by heart and try to follow it always. </p>
<p>These days there&#8217;s been a trend of using big heavy images and multiple web fonts which highly affect performance of a website, especially on mobile devices. </p>
<p><a href="http://bradfrostweb.com" title="Brad Frost Website">Brad Frost</a> emphasizes on performance saying:</p>
<blockquote><p>The road towards better performance doesn’t start with developers or technology stacks. It begins with a shared interest on everyone’s part in making a product that’s lightning fast.</p></blockquote>
<p><a href="http://bradfrostweb.com/blog/post/performance-as-design/" title="Brad Frost Website"><em>Read the article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/good-performance-is-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying “NO”</title>
		<link>http://www.awayback.com/saying-no/</link>
		<comments>http://www.awayback.com/saying-no/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:57:53 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2523</guid>
		<description><![CDATA[I have said “NO” to few great opportunities from Google, AOL, Intel, Groupon and few others because of my interests and priorities in life. Learn to say “NO” from my favorite designer – Jason Santa Maria. He talks about when and why to say NO, and whom to say NO.]]></description>
				<content:encoded><![CDATA[<p>I have said “NO” to few great opportunities from Google, AOL, Intel, Groupon and few others because of my interests and priorities in life.</p>
<p>Learn to say “NO” from my favorite designer – Jason Santa Maria. He talks about when and why to say NO, and whom to say NO.</p>
<p><iframe class="flush-left" src="http://player.vimeo.com/video/53155584?byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/saying-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rules for Using Color in Charts</title>
		<link>http://www.awayback.com/rules-for-using-color-in-charts/</link>
		<comments>http://www.awayback.com/rules-for-using-color-in-charts/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 10:40:07 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2506</guid>
		<description><![CDATA[There are principles, rules and best practices for everything we do. Last week while working on revising colors for graphs of Unmetric, I wanted to refresh myself and learn more about using colors in graphs. Luckily I found a brief but useful articles by Stephen Few, author of Information Dashboard Design which I read last [...]]]></description>
				<content:encoded><![CDATA[<p>There are principles, rules and best practices for everything we do. Last week while working on revising colors for graphs of <a href="http://unmetric.com">Unmetric</a>, I wanted to refresh myself and learn more about using colors in graphs. Luckily I found a brief but useful articles by <a href="http://www.perceptualedge.com/">Stephen Few</a>, author of <a href="http://www.amazon.com/Information-Dashboard-Design-Effective-Communication/dp/0596100167">Information Dashboard Design</a> which I read last year while working with Intel. </p>
<p>Here are 9 rules by Stephen about using colors in charts and graphs:</p>
<blockquote><ol>
<li>If you want different objects of the same color in a table or graph to look the same, make sure that the background—the color that surrounds them—is consistent.</li>
<li>If you want objects in a table or graph to be easily seen, use a background color that contrasts sufﬁciently with the object.</li>
<li>Use color only when needed to serve a particular communication goal.</li>
<li>Use different colors only when they correspond to differences of meaning in the data.</li>
<li>Use soft, natural colors to display most information and bright and/or dark colors to highlight information that requires greater attention.</li>
<li>When using color to encode a sequential range of quantitative values, stick with a single hue (or a small set of closely related hues) and vary intensity from pale colors for low values to increasingly darker and brighter colors for high values.</li>
<li>Non-data components of tables and graphs should be displayed just visibly enough to perform their role, but no more so, for excessive salience could cause them to distract attention from the data.</li>
<li>To guarantee that most people who are colorblind can distinguish groups of data that are color coded, avoid using a combination of red and green in the same display.</li>
<li>Avoid using visual effects in graphs.</li>
</ol>
</blockquote>
<p><a href="http://www.perceptualedge.com/articles/visual_business_intelligence/rules_for_using_color.pdf"><em>Read the article</em></a> [pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/rules-for-using-color-in-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Less Wireframing. More Prototyping.</title>
		<link>http://www.awayback.com/less-wireframing-more-prototyping/</link>
		<comments>http://www.awayback.com/less-wireframing-more-prototyping/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:55:51 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2501</guid>
		<description><![CDATA[I&#8217;ve done both and totally agree that Prototyping wins over Wireframing. I use Keynote for former and Fireworks for latter. However, Prototyping consumes more time thus needs more budget, which is worth it. Leisa Reichelt lists 11 points why prototyping beats wireframing. Here are top 3: You’re making, not documenting. You can feel the thing you’re [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve done both and totally agree that Prototyping wins over Wireframing. I use Keynote for former and Fireworks for latter. However, Prototyping consumes more time thus needs more budget, which is worth it.</p>
<p>Leisa Reichelt lists 11 points why prototyping beats wireframing. Here are top 3:</p>
<blockquote>
<ol>
<li>You’re making, not documenting. You can feel the thing you’re making.</li>
<li>You’ve got a thing you can start testing, in all kinds of ways, almost immediately. Prototyping is more like experimenting than describing your grand design.</li>
<li>Prototypes create the impression of real progress—of something actually happening—in a way that wire framing never does.</li>
</ol>
</blockquote>
<p><a href="http://the-pastry-box-project.net/leisa-reichelt/2012-october-23/"><em>See all of them</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/less-wireframing-more-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseline Grids on the Web</title>
		<link>http://www.awayback.com/baseline-grids-on-the-web/</link>
		<comments>http://www.awayback.com/baseline-grids-on-the-web/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:52:34 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2499</guid>
		<description><![CDATA[I&#8217;ve read a few books and good articles about baseline grid and how to use it for the Web. But over the time I&#8217;ve found it difficult to fit it in my usual design process. Jason Santa Maria share his problems with baseline grids on the web and other technical issues. It’s incredibly difficult to maintain a baseline grid in [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve read <a href="http://www.amazon.com/Ordering-Disorder-Principles-Design-Voices/dp/0321703537">a</a> <a href="http://www.amazon.com/Making-Breaking-Grid-Graphic-Workshop/dp/1592531253">few</a> <a href="http://www.amazon.com/Layout-Essentials-Design-Principles-Using/dp/1592534724">books</a> and <a href="http://www.alistapart.com/articles/settingtypeontheweb/">good</a> <a href="http://www.teehanlax.com/blog/designing-faster-with-a-baseline-grid/">articles</a> about baseline grid and how to use it for the Web. But over the time I&#8217;ve found it difficult to fit it in my usual design process. Jason Santa Maria share his problems with baseline grids on the web and other technical issues.</p>
<blockquote><p>It’s incredibly difficult to maintain a baseline grid in a medium as inconsistent and fluid as a web page. Images, form elements, rendering differences between browsers and platforms: these can all throw a baseline grid out of phase. This only gets worse when you’re setting up a design for someone else to implement or maintain, as we often do in client work. In other words, if you’re not intimately familiar with the intricacies of a given grid system, it’s incredibly easy to mess it up.</p></blockquote>
<p><em><a href="http://jasonsantamaria.com/articles/baseline-grids-on-the-web">Read the article</a></em></p>
<p>P.S. I still religiously use vertical grid :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/baseline-grids-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be Simple?</title>
		<link>http://www.awayback.com/what-does-it-mean-to-be-simple/</link>
		<comments>http://www.awayback.com/what-does-it-mean-to-be-simple/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:52:57 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2492</guid>
		<description><![CDATA[There are many definitions of Simplicity but Daniel Ritzenthaler explains what does Simple actually mean at 52 Weeks of UX: Prevailing wisdom suggests that simplicity is about less…removal and reductionism. But simplicity is really about comprehension and clarity of purpose…can we design such that people instantly understand what’s going on and make a confident decision [...]]]></description>
				<content:encoded><![CDATA[<p>There are many definitions of Simplicity but Daniel Ritzenthaler explains what does <em>Simple</em> actually mean at 52 Weeks of UX:</p>
<blockquote><p>Prevailing wisdom suggests that simplicity is about less…removal and reductionism. But simplicity is really about comprehension and clarity of purpose…can we design such that people instantly understand what’s going on and make a confident decision about what to do next? To practically achieve simplicity we can stick to a single core idea, improve clarity over time, and use consistency to help users achieve efficiency.</p></blockquote>
<p><a href="http://52weeksofux.com/post/21026021557/what-does-it-mean-to-be-simple"><em>Read the article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/what-does-it-mean-to-be-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Typography</title>
		<link>http://www.awayback.com/web-typography/</link>
		<comments>http://www.awayback.com/web-typography/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 04:39:57 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2483</guid>
		<description><![CDATA[Typography along with grids, space and color is one of the most important aspect that distinguishes between good and great design. Jason Santa Maria is very well know for his elegant typography skills and I especially love his work for A List Apart. Here&#8217;s his talk “On Web Typography” where he talks about details of [...]]]></description>
				<content:encoded><![CDATA[<p>Typography along with grids, space and color is one of the most important aspect that distinguishes between good and great design. <a href="http://jasonsantamaria.com">Jason Santa Maria</a> is very well know for his elegant typography skills and I especially love his work for <a href="http://alistapart.com">A List Apart</a>. Here&#8217;s his talk “On Web Typography” where he talks about details of type and how to efficiently use it for web.</p>
<p><iframe class="flush-left" src="http://player.vimeo.com/video/34178417?byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Aesthetic</title>
		<link>http://www.awayback.com/the-web-aesthetic/</link>
		<comments>http://www.awayback.com/the-web-aesthetic/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:53:45 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.awayback.com/?p=2459</guid>
		<description><![CDATA[Since the Responsive Design has been introduced, we all started focusing on making websites responsive and on our way we ignored the aesthetics. At A List Apart, Paul Lloyd explores this subject and suggests how we can retain the aesthetics while being responsive. We’re embracing “responsive” but neglecting the second part: “design.” We’re replacing fixed-width [...]]]></description>
				<content:encoded><![CDATA[<p>Since the Responsive Design has been introduced, we all started focusing on making websites responsive and on our way we ignored the aesthetics. At A List Apart, Paul Lloyd explores this subject and suggests how we can retain the aesthetics while being responsive. </p>
<blockquote><p>We’re embracing “responsive” but neglecting the second part: “design.” We’re replacing fixed-width divs with fluid ones. As we undergo a period of reassessment, both of our practice and of our tools, now is the right time to seek out an aesthetic that is truer to the medium.</p></blockquote>
<p><a href="http://www.alistapart.com/articles/the-web-aesthetic/"><em>Read the article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awayback.com/the-web-aesthetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.awayback.com @ 2013-05-25 04:14:37 by W3 Total Cache -->